Statistics
MEVLANA DISTRIBUTION BY YEARSAcademic Year | Incoming Student | Outgoing Student | Total |
2009-2010 | - | - | - |
2010-2011 | - | - | - |
2011-2012 | - | - | - |
2012-2013 | - | - | - |
2013-2014 | 1 | - | 1 |
2014-2015 | - | - | - |
2015-2016 | - | 1 | 1 |
2016-2017 | - | - | - |
2017-2018 | - | 3 | 3 |
MEVLANA DISTRIBUTION BY UNIVERSITIES
Universities | Incoming Student | Outgoing Student | Incoming Personnel | Outgoing Personnel |
International Burch | 6 | |||
Manas University | 1 | 6 | ||
Architecture and Construction | 4 | |||
Hene E Plote | 1 | |||
Myongji University | 4 | 4 | ||
International Sarajevo | 3 | |||
Karazin Kharkiv | 3 | |||
Gence | 2 | |||
Total | 1 | 4 | 29 |
MEVLANA DISTRIBUTION BY COUNTRIES
Countries | Incoming Student | Outgoing Student | Incoming Personnel | Outgoing Personnel |
Bosnia-Herzegovina | 9 | |||
Kirghizstan | 1 | 6 | ||
Azerbaijan | 6 | |||
Albania | 1 | |||
South Korea | 4 | 4 | ||
Ukraine | 3 | |||
Total | 1 | 4 | 29 |